| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06/08 | BE35 | C-GUAQ | Round-the-World flight. GA Apron | ||||
| 09:35 | Blackbushe | GCCND | RV9 | G-CCND | GA Apron | ||
| 10:56 | 12:06 | Shoreham | VOR05 | Flightcal 05 | DA62 | G-GBAS | ILS Calibration |
| 14:41 | 15:36 | ILS Calibration/St Athan Calibration | VOR05 | Flightcal 05 | DA62 | G-GBAS | |
| 17:26 | St Athan Calibration | VOR05 | Flightcal 05 | DA62 | G-GBAS | GA Apron | |
| 19:44 | Ballyboughal | GVFDS | RV8 | G-VFDS | GA Apron |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 14:30 | East | GBRAR | CH7A | G-BRAR | Horizon, new local owner | ||
| 16:25 | 17:25 | VOR05 | Flightcal 05 | DA62 | G-GBAS | ILS Calibration |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| EC.135 | G-WPDA |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.