| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 13/08 | RV8 | G-VFDS | GA Apron | ||||
| 13/08 | B733 | LY-CHF | Stand 11 | ||||
| 13/08 | BE33 | N3214R | GA Apron | ||||
| 09:01 | 10:57 | Luton/Malaga | SAH48P | Smart Jet 48P | BE40 | SP-ATT | |
| 10:55 | 11:37 | Exeter/Exeter | DRT11 | Dartmoor 11 | P28A | ||
| 11:24 | 12:54 | Gloucester/Gloucester | GBBXW | P28A | G-BBXW | ||
| 11:32 | 11:54 | Gloucester/Gloucester | AOS55 | Aeros 55 | DA42 | G-SUEM | Training |
| 12:06 | 15:47 | Haverfordwest/Haverfordwest | GAVJF | C172 | G-AVJF | ||
| 15:55 | Hawarden | BIO07 | Bio Flight 07 | P68 | OY-VNS | Norman Apron | |
| STA 17:50 | - | Chateauroux | HGO202 | B744 | G-UNET | Cancelled | |
| 18:07 | 19:08 | Isle of Man/Isle of Man | MDI25 | Medops 25 | BE20 | G-IASA |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 07/08 | 12:16 | Horizon/Old Park Farm | GBRAR | CH7A | G-BRAR |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 12:46 | 12:53 | Jersey/PLS Moor Park>Carlisle | EDY06 | Solway 06 | A109 | G-JFPG | |
| [14/8?] | 09:30 | B.505 | G-XXLH | ||||
| -/West [Pembrey?] | EN.480 | G-LADD | |||||
| 14/8 | Task | AS.355 | G-PDGP | ||||
| 16:45 | N/stop | AS.355 | G-PDGP |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.