Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 00:45 | TOM6757 | Tomjet 22B | Larnaca | ![]() | G-TUKO | - | |
| 02:30 | TOM6755 | Tomjet 3HG | Pafos Intl | ![]() | G-TAWC | - | |
| 08:15 | VY1241 | Vueling 9WP | Alicante | ![]() | ![]() | EC-LLJ | - |
| 09:15 | KL1059 | KLM 13N | Amsterdam | ![]() | D-APRI | - | |
| 10:45 | FH531 | Freebird 531 | Antalya | ![]() | ![]() | TC-FHC | - |
| 11:30 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMMK | - | |
| 12:20 | TOM6199 | Tomjet 1DX | Mahon | ![]() | G-TUKO | - | |
| 14:20 | T3246 | Eastflight 46AF | Paris Orly | E170 | ![]() | G-CMPI | - |
| 15:40 | LM337 | Logan 17Q | Edinburgh | G-SAJE | - | ||
| 15:55 | TOM487 | Tomjet 487 | Dalaman | ![]() | C-FYJD | Frame change | |
| 16:45 | KL1065 | City 1065 | Amsterdam | ![]() | ![]() | PH-EZP | - |
| 22:35 | FR634 | Ryanair 50LZ | Dublin | ![]() | ![]() | 9H-QDJ | - |
| 22:45 | TOM6161 | Tomjet 19C | Tenerife Sur | ![]() | G-TUKO | - | |
| 22:50 | TOM6153 | Tomjet 5MW | Corfu | ![]() | G-TAWC | - | |
| 23:00 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXX | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXL | - | |
| 06:15 | TOM486 | Tomjet 71H | Dalaman | ![]() | C-GLRN | - | |
| 06:15 | TOM6152 | Tomjet 8JN | Corfu | ![]() | G-TAWC | - | |
| 06:35 | TOM6198 | Tomjet 27J | Mahon | ![]() | G-TUKO | - | |
| 08:50 | VY1240 | Vueling 1240 | Alicante | ![]() | ![]() | EC-LLJ | - |
| 09:45 | KL1060 | KLM 14N | Amsterdam | ![]() | D-APRI | - | |
| 11:30 | FH532 | Freebird 532 | Paris CDG/Antalya | ![]() | ![]() | TC-FHC | - |
| 12:00 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMMK | - | |
| 13:45 | TOM6160 | Tomjet 5LV | Tenerife Sur | ![]() | G-TUKO | - | |
| 15:05 | T3247 | Eastflight 47AF | Paris Orly | E170 | ![]() | G-CMPI | - |
| 16:10 | LM338 | Logan 33YB | Edinburgh | G-SAJE | - | ||
| 16:55 | TOM6154 | Tomjet 6GX | Bourgas | ![]() | C-FYJD | Late, 18:12 | |
| 17:15 | KL1066 | City 1066 | Amsterdam | ![]() | ![]() | PH-EZP | - |
| 23:00 | FR635 | Ryanair 3CH | Dublin | ![]() | ![]() | 9H-QDJ | - |











No comments:
Post a Comment
Note: Only a member of this blog may post a comment.