| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 22/08 | P68 | OY-TNS | Norman Apron | ||||
| 28/08 | DA40 | G-CTSA | GA Apron | ||||
| 08/09 | 12:11 | -/Hamburg | JKH1A | Jetkontor 1A | C25A | D-IPCH | |
| 08/09 | 10:06 | -/Local | ASR291 | Sotravia 291 | BE20 | F-HFTV | Cycle Race relay |
| 08/09 | 01:36 | -/Bordeaux | ARL127 | Airlec 127 | H25B | F-HICU | |
| STA 07:00 | - | Riga | BTI9813 | Air Baltic 9813 | BCS3 | YL-ABL | CDF Hold 07:03, div LGW 09:38 |
| 11:24 | 16:48 | Castellon/Riga | MLT332/1002 | Maleth 332/1002 | A332 | 9H-CFS | |
| 11:29 | 11:50 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| T12:14 L12:57 | 14:32 | Coventry/Coventry | GBCJO | P28R | G-BCJO | Training | |
| 12:20 | 12:45 | Bristol/Bristol | GCIFY | P28A | G-CIFY | Training | |
| 13:12 | STD 13:40 | Gatwick/(Copenhagen) | BTI9813/(7704) | Air Baltic 9813/(7704) | BCS3 | YL-ABL | Stand 6. Tech on start-up |
| 13:25 | 14:27 | La Coruna/Basel | PJZ237 | Primejet 037 | CL30 | HB-JGQ | |
| 13:55 | 14:21 | Bristol/Bristol | GCIFY | P28A | G-CIFY | Training | |
| 14:48 | - | Gatwick/BAMC | BAW9171 | Speedbird 9171 | B772 | G-YMMA | BAMC |
| 15:05 | Southampton | N569JM | C414 | N569JM | GA Apron | ||
| 15:28 | Local | ASR291 | Sotravia 291 | BE20 | F-HFTV | Cambrian Apron | |
| 29/07 | 17:41 | BAMC/Gatwick | BAW9177 | Speedbird 9177 | B772 | G-YMMC | RTS |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 13:13 | 13:53 | Lee-on-Solent/Haverfordwest>Newcastle | N75TQ | ST75 | N75TQ |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 17:05 | 17:10 | Dublin/Goodwood | N32NG | A109 | N32NG |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.