Log Wednesday 20/09/2023
Cardiff IAP ..runway in use 30
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
| 18/09 |
|
|
|
| P68 | OY-TNS | Norman Apron |
| 13:11 | 14:55 | Southend/Prestwick | BRO28 | Broadsword 28 | B722 | G-OSRB |
|
| 13:54 | 16:04 | Brussels/Reykjavik | HMR144/117 | Hammer 144 | CRJ9 | OY-MIT |
|
| 14:13 | 15:19 | Split/London City | FJO64J | Flex Malta 64J | E550 | 9H-JFX |
|
| 17:31 | 18:42 | Heliport/Heliport | HLE67A/E | Helimed 67A/E | EC45 | G-WROL |
|
| 17:31 | 19:14 | Bilbao/Dublin | EIN749 | Shamrock 7T9 Mayday/7T9 | A320 | EI-CVB | Dublin medical div. |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|
|
|
|
| | | |
Cardiff Heliport | Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
| ? | ? | |
| Pipeline 61 | AS55 | G-BPRJ | |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.