Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 02:30 | TOM6755 | Tomjet 3HG | Pafos Intl | ![]() | G-TUKM | - | |
| 02:50 | TOM6757 | Tomjet 22B | Larnaca | ![]() | G-TUKO | - | |
| 08:15 | VY1241 | Vueling 9WP | Alicante | ![]() | ![]() | EC-MEQ | - |
| 09:15 | KL1059 | KLM 13N | Amsterdam | ![]() | D-AGMP | - | |
| 11:30 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMMK | Late, 13:03 | |
| 14:20 | T3246 | Eastflight 46AF | Paris Orly | ![]() | G-CMPI | - | |
| 15:40 | LM337 | Logan 17Q | Edinburgh | G-SAJI | Late, 16:48 | ||
| 16:45 | KL1065 | City 1065 | Amsterdam | ![]() | PH-EXN | - | |
| 22:35 | FR634 | Ryanair 50LZ | Dublin | ![]() | EI-HGG | - | |
| 22:45 | TOM6161 | Tomjet 19C | Tenerife Sur | ![]() | G-TUKO | - | |
| 23:00 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXR | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | TOM486 | Tomjet 71H | Dalaman | ![]() | G-TUKM | - | |
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXP | - | |
| 08:50 | VY1240 | Vueling 1240 | Alicante | ![]() | ![]() | EC-MEQ | - |
| 09:45 | KL1060 | KLM 14N | Amsterdam | ![]() | D-AGMP | Late, 12:44 | |
| 12:00 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMMK | Late, 13:54 | |
| 13:45 | TOM6160 | Tomjet 5LV | Tenerife Sur | ![]() | G-TUKO | - | |
| 15:05 | T3247 | Eastflight 47AF | Paris Orly | ![]() | G-CLSN | Frame change | |
| 16:10 | LM338 | Logan 33YB | Edinburgh | G-SAJI | Late, 17:34 | ||
| 17:15 | KL1066 | City 1066 | Amsterdam | ![]() | PH-EXN | - | |
| 23:00 | FR635 | Ryanair 3CH | Dublin | ![]() | EI-HGG | - |







No comments:
Post a Comment
Note: Only a member of this blog may post a comment.