| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 28/09 | GLF6 | D-ADLI | Golf | ||||
| 08/10 | P68 | OY-TNS | Norman Apron | ||||
| 06:42 | 08:09 | Bristol/Palma | TOM925P/6232 | Tomjet 925P/95A | B738 | G-TUKR | |
| 07:42 | 08:30 | Bristol/Alicante | TOM924P/6228 | Tomjet 924P/5EH | B738 | G-TUKO | |
| 10:06 | Bournemouth | VCG2LE | Thundercat 2LE | C25M | G-SOLE | Cambrian Apron | |
| 13:32 | 15:13 | Bournemouth/Groningen | XGO4FF/4GG | Pastis 4FF/4GG | P180 | D-IPPY | |
| 13:47 | 14:57 | Thessaloniki/Karlsruhe Baden-Baden | AMB519 | Ambulance 519 | LJ35 | D-CDRF | |
| 16:20 | 16:49 | Exeter/Exeter | Dartmoor 18 | P28A | G-BNNZ | ||
| 16:48 | 19:37 | Stuttgart/Paphos | IFA1321/1322 | Red Angel 1321/1322 | LJ60 | D-CPMU | |
| 17:19 | 17:19 | St Athan/St Athan | CG187 | Coastguard 187 | A189 | G-MCGX | Training |
| 18:53 | Blackbushe | N95VB | BE9L | N95VB | Cambrian Apron |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| AM | 13:35 | Coventry/Exeter | GSCHI | AS50 | G-SCHI |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 9/10 | 10:40 | -/Task | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
| c15:15 | 15:35 | Task/Task | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
| 16:45 | Task | PDG60 | Pipeline 60 | AS55 | G-PDGP |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.