Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 09:45 | KL1059 | KLM 13N | Amsterdam | ![]() | - | Cancelled | |
| 11:00 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMMK | - | |
| 12:20 | TOM6645 | Tomjet 38Y | Alicante | ![]() | G-TAWM | - | |
| 14:30 | VY1260 | Vueling 26YN | Malaga | ![]() | ![]() | EC-NIY | - |
| 14:40 | T3246 | Eastflight 46AF | Paris Orly | ![]() | G-CMFI | - | |
| 16:00 | VY1241 | Vueling 79QA | Alicante | ![]() | ![]() | EC-JZI | - |
| 16:55 | KL1065 | City 1065 | Amsterdam | ![]() | D-AKJC | - | |
| 23:05 | TOM6659 | Tomjet 8CD | Las Palmas | ![]() | G-TAWM | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXU | - | |
| 06:15 | TOM6644 | Tomjet 7PW | Alicante | ![]() | G-TAWM | - | |
| 10:15 | KL1060 | KLM 14N | Amsterdam | ![]() | - | Cancelled | |
| 11:30 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMMK | - | |
| 13:45 | TOM6658 | Tomjet 47J | Las Palmas | ![]() | G-TAWM | - | |
| 15:10 | VY1261 | Vueling 9TU | Malaga | ![]() | ![]() | EC-NIY | - |
| 15:40 | T3247 | Eastflight 47AF | Paris Orly | ![]() | - | Cancelled | |
| 16:35 | VY1240 | Vueling 2JN | Alicante | ![]() | ![]() | EC-JZI | - |
| 17:25 | KL1066 | City 1066 | Amsterdam | ![]() | D-AKJC | - |






No comments:
Post a Comment
Note: Only a member of this blog may post a comment.