Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 09:45 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXR | - | |
| 11:00 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMMK | - | |
| 13:30 | TOM6715 | Tomjet 7WJ | Malaga | ![]() | G-TAWM | - | |
| 14:20 | T3246 | Eastflight 46AF | Paris Orly | ![]() | G-CMFI | - | |
| 15:35 | FR634 | Ryanair 39EH | Dublin | ![]() | ![]() | EI-DYR | - |
| 15:50 | RK9430 | Bluemax 9WR | Aldergrove | ![]() | ![]() | G-RUKH | - |
| 16:55 | KL1065 | City 1065 | Amsterdam | ![]() | D-AMWO | Late, 17:47 | |
| 18:45 | VY1260 | Vueling 26YN | Malaga | ![]() | ![]() | EC-LVS | - |
| 20:05 | LM337 | Logan 17Q | Edinburgh | G-LMRA | Late, 21:15 | ||
| 21:40 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXR | - | |
| 23:50 | TOM6707 | Tomjet 5YJ | Lanzarote | ![]() | G-TAWM | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 07:00 | TOM6714 | Tomjet 5YK | Malaga | ![]() | G-TAWM | - | |
| 10:15 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXR | - | |
| 11:30 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMMK | - | |
| 14:55 | TOM6706 | Tomjet 1JE | Lanzarote | ![]() | G-TAWM | - | |
| 15:40 | T3247 | Eastflight 47AF | Paris Orly | ![]() | G-CMFI | - | |
| 16:00 | FR635 | Ryanair 78KR | Dublin | ![]() | ![]() | EI-DYR | - |
| 16:15 | RK9431 | Bluemax 2MY | Aldergrove | ![]() | ![]() | G-RUKH | Late, 21:54 |
| 17:25 | KL1066 | City 1066 | Amsterdam | ![]() | D-AMWO | Late, 18:49 | |
| 19:25 | VY1261 | Vueling 9TU | Malaga | ![]() | ![]() | EC-LVS | - |
| 20:35 | LM338 | Logan 33YB | Edinburgh | G-LMRA | Late, 22:03 |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.