| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 28/09 | GLF6 | D-ADLI | Golf | ||||
| 16/11 | 09:53 | -/Hofuf | BRO884P | Broadsword 884P | B737 | G-NEWG | |
| 18/11 | 11:34 | -/Biggin Hill | OAV304P | Omni 304P | LJ45 | CS-TFR | |
| 18/11 | AT76 | G-CMFI | Stand 9 | ||||
| 00:36 | 05:34 | Yerevan/Stansted | BRO785B/785P | Broadsword 785B/785P | A320 | G-POWM | |
| 02:13 | 02:59 | Heathrow calibration/Heathrow calibration | VOR02 | Flightcal 02 | DA62 | G-VNAV | |
| 05:14 | 23:48 | Heathrow calibration/?? | VOR02 | Flightcal 02 | DA62 | G-VNAV | |
| 10:54 | 10:54 | Gloucester/Gloucester | GSUEI | DA42 | G-SUEI | Training | |
| 12:24 | 12:57 | Heliport/Heliport | HLE67 | Helimed 67E | H145 | G-WENU | Training |
| 15:45 | Denham | N392MA | M500 | N392MA | GA Apron | ||
| 15:50 | 16:45 | Yerevan/Bratislava | AXE3741/441P | Galileo 3741/441P | B738 | OM-NEX | |
| 16:51 | 17:35 | Yerevan/Cologne | NGN6119/903P | Yoda 6119/903P | A320 | D-ANDI | |
| 17:48 | 19:17 | Berlin Brandenburg/Edinburgh | THY3244/46 | Turkish 3244/46 | A21N | TC-LSA |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.