| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 11/12 | 13:49 | -/Teesside | 2FFLY | S22T | 2-FFLY | ||
| 11/12 | BN2T | G-BJED | Cambrian Apron | ||||
| 11/12 | B738 | G-TAWN | Stand 13 | ||||
| 06:26 | 07:56 | East Midlands/Alicante sched | TOM910P/6228 | Tomjet 910P/8AV | B738 | G-FDZX | Positioned in |
| 09:01 | Nice | JSG368 | Stream Air 368 | C650 | HA-JEV | Cambrian Apron | |
| T10:30/L12:13 | 14:07 | Southend/Southend | BRO27 | Broadsword 27 | B722 | G-OSRA | Training |
| 14:13 | - | Athens | CNV3260 | Convoy 3260 | C130 | 163591 | Golf |
| 16:54 | 18:24 | Ivalo/Edinburgh | AWC72/404P | Zap 72/404P | A321 | G-POWU |
G-OSRA - Picture credit IanG
St Athan Airfield ..runway in use 07 ..to 25 14:00
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.