| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 11/12 | 13:31 | -/Belfast | FRA39 | Rushton 39 | BN2T | G-BJED | |
| 11/12 | B738 | G-TAWN | Stand 13 | ||||
| 12/12 | 18:31 | -/Nice | JSG368 | Stream Air 368 | C650 | HA-JEV | |
| 12/12 | 10:08 | -/St.Johns | CNV3260 | Convoy 3260 | C130 | 163591 | |
| 12/12 | 06:40 | -/Luton | TOM911P | Tomjet 911P | B738 | G-FDZX | Positioned out |
| 08:51 | 16:43 | Waterford/Waterford | MDAWN | BE20 | M-DAWN | ||
| 11:13 | 11:13 | Exeter/Exeter | GBIMZ | BE76 | G-BIMZ | Training | |
| 12:16 | 12:16 | Gloucester/Gloucester | SFY18 | Sky Flite 18 | DA42 | G-SADB | Training |
| 13:16 | 14:53 | Humberside/Humberside | SRD224B/E | Coastguard 224B/E | BE20 | G-HMGB | |
| 14:37 | 14:37 | Gloucester/Gloucester | AOS57 | Aeros 57 | DA42 | G-SUEM | Training |
| 15:46 | 15:46 | Dunkeswell/Dunkeswell | GORCB | C152 | G-ORCB | Training | |
| 19:40 | 20:12 | Brize Norton>Newquay/Brize Norton | RRR60 | Ascot 60 | A400 | ZM419 | Training |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10:54 | - | Liverpool | EJU9041 | Alpine 9041 | A319 | OE-LVH | eCube |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.