| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 12/01 | 16:52 | -/Birmingham | FRA42 | Rushton 42 | BN2T | G-BLNT | |
| 07:05 | 08:01 | Sleap/Cork | N95VB | BE9L | N95VB | ||
| T10:31/L10:48 | T11:04/D11:48 | Henstridge/Henstridge | GATSR | BE35 | G-ATSR | Training | |
| 11:10 | 12:41 | Gloucester/Gloucester | GBRDG | P28A | G-BRDG | ||
| T12:22/L13:10 | T13:40/D14:27 | Stansted/Farnborough | EDC1T | Saltire 1T | E550 | G-WLKR | Training |
| 15:25 | 15:52 | Oxford/Oxford | OXF26T | Oxford 26T | PA34 | G-OXFB | Training |
| 17:37 | 17:37 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 11:23 | 14:31 | PLS Coal Aston/PLS Coal Aston | GNOXY | R44 | G-NOXY | ||
| 13:28 | 14:54 | Blackpool/Blackpool | Albatross | L39 | G-SHMB |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.