| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 01/02 | 15:41 | -/Exeter | 2GOLD | P28B | 2-GOLD | ||
| 03/02 | 10:14 | -/Stavanger | ENT3075 | Enterair 3075 | B738 | SP-ENW | |
| 08:23 | 08:23 | Dublin | EI3280 | Gemstone 8DG | AT76 | EI-GPP | BRS Div. Go-round & Div BHX |
| 08:52 | 09:35 | Biggin Hill/Edinburgh | SXN40B | Saxonair 40B | LJ40 | G-UXLA | |
| 17:51 | N/S | Edinburgh | SXN40B | Saxonair 40B | LJ40 | G-UXLA | Cambrian Apron |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.