| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 17/02 | 18:08 | -/Nice | DCAWN | C68A | D-CAWN | ||
| 17/02 | 08:36 | -/Belfast Int | GFLXI | PC12 | G-FLXI | ||
| 12:13 | 13:06 | Biggin Hill/Geneva | SAH53P | Smart Jet 53P | BE40 | SP-EAK | |
| 12:28 | 12:28 | Oxford/Oxford | OXF16 | Oxford 16 | PA34 | G-OXFC | Training |
| 19:06 | 20:12 | Birmingham/Lanzarote sched | TOM7WJ/6706 | Tomjet 7WJ/1JE | B738 | G-TAWH | RTB |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 11:47 | 12:10 | Launton/Eire | SEJPJ | AS50 | SE-JPJ | Fuel Stop |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.