| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 11/02 | 08:34 | -/Le Bourget | SAH51P | Smart Jet 51P | BE40 | SP-OOK | |
| 12/02 | 11:35 | -/Leeds Bradford | EZE9880 | Eastflight 9880 | E170 | G-CMPI | |
| 13/02 | 09:45 | -/Alicante | EMC1 | Nightingale 1 | LJ45 | G-FEMC | |
| 09:22 | 09:48 | East Midlands/Humberside | SYG731T/72T | Synergy 731T/72T | B738 | G-HODL | Training |
| 11:38 | 12:04 | Humberside/East Midlands | SYG73T/74T | Synergy 73T/74T | B738 | G-HODL | Training |
| 13:16 | 13:32 | Gloucester/Gloucester | AOS57 | Aeros 57 | DA42 | G-SUEM | Training |
| 14:47 | 15:17 | East Midlands/East Midlands | SYG75T/76T | Synergy 75T/76T | B738 | G-HODL | Training |
| 16:41 | 16:41 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 11:22 | - | Valencia | ANE002 | Nostru Air 002 | CRJX | EC-LJS | eCube |
| 11:28 | - | Valencia | ANE001 | Nostru Air 001 | CRJX | EC-LJR | eCube |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 12/02 | PDG62 | Pipeline 62 | AS55 | G-NETR |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.