Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 09:15 | KL1087 | KLM 1087 | Amsterdam | ![]() | PH-EXP | - | |
| 10:10 | FR5538 | Ryanair 5538 | Tenerife Sur | ![]() | EI-HMS | New c/s | |
| 12:40 | EI3620 | Greenstone 20G | Belfast City | ![]() | - | Cancelled | |
| 12:45 | TOM6645 | Tomjet 38Y | Alicante | ![]() | G-TAWH | Frame change, late 14:17 | |
| 13:15 | VY1241 | Vueling 1241 | Alicante | ![]() | ![]() | EC-MDZ | - |
| 14:15 | FR4950 | Ryanair 3GC | Malaga | ![]() | ![]() | EI-DCL | - |
| 14:55 | VY1260 | Vueling 6AP | Malaga | ![]() | ![]() | EC-MQE | Late, 17:00 |
| 16:45 | KL1091 | KLM 1091 | Amsterdam | ![]() | D-AMWO | - | |
| 22:20 | FR634 | Ryanair 97JP | Dublin | ![]() | ![]() | - | Cancelled |
| 23:05 | TOM6659 | Tomjet 8CD | Las Palmas | ![]() | G-TAWH | Late, 00:56 Sun |
Scheduled Departures
<
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:45 | TOM6644 | Tomjet 5NA | Alicante | ![]() | G-TAWJ | - | |
| 09:45 | KL1088 | KLM 1088 | Amsterdam | ![]() | PH-EXP | - | |
| 10:35 | FR5537 | Ryanair 9ER | Tenerife Sur | ![]() | EI-HMS | New c/s | |
| 13:10 | EI3621 | Greenstone 21C | Belfast City | ![]() | - | Cancelled | |
| 13:50 | VY1240 | Vueling 91JW | Alicante | ![]() | ![]() | EC-MDZ | - |
| 13:55 | TOM6658 | Tomjet 47J | Las Palmas | ![]() | G-TAWH | Late, 15:51 | |
| 14:40 | FR4951 | Ryanair 58WM | Malaga | ![]() | ![]() | EI-DCL | Late, 15:48 |
| 15:30 | VY1261 | Vueling 7MF | Malaga | ![]() | ![]() | EC-MQE | Late, 17:56 |
| 17:15 | KL1092 | KLM 1092 | Amsterdam | ![]() | D-AMWO | - | |
| 22:45 | FR635 | Ryanair 31GJ | Dublin | ![]() | ![]() | - | Cancelled |







No comments:
Post a Comment
Note: Only a member of this blog may post a comment.