Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 00:30 | TOM695 | Tomjet 695F | Antalya | ![]() | LY-NVM | Late, 01:46 | |
| 01:25 | TOM675 | Tomjet 3KW | Dalaman | ![]() | G-TAWA | - | |
| 08:00 | EI3620 | Greenstone 20G | Belfast City | ![]() | G-CMMN | - | |
| 08:55 | FR9223 | Ryanair 40JE | Faro | ![]() | ![]() | EI-DLY | - |
| 09:15 | KL1087 | KLM 69Y | Amsterdam | ![]() | ![]() | PH-EZY | - |
| 13:05 | TOM839 | Tomjet 839F | Enfidha | ![]() | LY-NVM | - | |
| 13:55 | LM337 | Logan 17Q | Edinburgh | G-LMTC | - | ||
| 16:45 | KL1091 | KLM 47T | Amsterdam | ![]() | PH-EXJ | New c/s | |
| 21:10 | FR5543 | Ryanair 468H | Alicante | ![]() | EI-IHJ | - | |
| 21:30 | FR634 | Ryanair 97JP | Dublin | ![]() | ![]() | EI-EBO | - |
| 21:35 | TOM6507 | Tomjet 78C | Corfu | ![]() | LY-NVM | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | TOM838 | Tomjet 9FY | Enfidha | ![]() | LY-NVM | - | |
| 06:00 | TOM6538 | Tomjet 7ET | Mahon | ![]() | G-TAWA | - | |
| 08:30 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMMN | - | |
| 09:20 | FR9224 | Ryanair 9224 | Faro | ![]() | ![]() | EI-DLY | - |
| 09:45 | KL1088 | KLM 70Y | Amsterdam | ![]() | ![]() | PH-EZY | - |
| 14:10 | TOM6506 | Tomjet 8HA | Corfu | ![]() | LY-NVM | - | |
| 14:30 | LM338 | Logan 33YB | Edinburgh | G-LMTC | - | ||
| 15:20 | TOM6554 | Tomjet 2CL | Tenerife Sur | ![]() | G-FDZS | - | |
| 17:15 | KL1092 | KLM 86N | Amsterdam | ![]() | PH-EXJ | - | |
| 21:35 | FR5544 | Ryanair 40DN | Alicante | ![]() | EI-IHJ | - | |
| 21:55 | FR635 | Ryanair 31GJ | Dublin | ![]() | ![]() | EI-EBO | - |







No comments:
Post a Comment
Note: Only a member of this blog may post a comment.