| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 08/05 | 15:43 | -/Biggin Hill | GMOTI | DR40 | G-MOTI | ||
| 09/05 | 08:50 | -/Milan Linate | BNI5U | Bartolini 5U | C525 | SP-IZU | |
| 10:55 | - | Heathrow/BAMC | BAW9173 | Speedbird 9173 | B772 | G-YMMH | BAMC |
| 14:34 | 15:00 | Blackbushe/Blackbushe | GCTCF | DA42 | G-CTCF | Training | |
| 10/04 | 15:27 | BAMC/Heathrow | BAW9174 | Speedbird 9174 | B77W | G-STBB | RTS |
| 17:03 | Kerry | N392MA | P46T | N392MA | GA Apron | ||
| 17:32 | 18:10 | Swansea/Swansea | GGFCA | P28A | G-GFCA | ||
| 18:13 | 18:38 | Gloucester/Halfpenny Green | GCMTG | P28A | G-CMTG | ||
| 18:48 | 18:48 | Heliport/Heliport | HLE67E | Helimed 67E | EC45 | G-WOBR | Training |
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 09/05 | 10:03 | -/Halfpenny Green | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
| 09/05 | 09:20 | -/Conington | GDLDL | R22 | G-DLDL | ||
| Devon/Manchester | SK.76 | G-PACO |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.