| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| Based | 05:47 | -/Dublin | BLX904P | Bluescan 904P | A320 | LY-NVM | Positioned out |
| 06:25 | 07:51 | Birmingham/Mahon sched | TOM910P/6538 | Tomjet 910P/7ET | B738 | G-TUKS | Positioned in |
| 06:57 | 08:20 | Le Bourget/Geneva | NJE9KW/164W | Fraction 9KW/164W | C68A | CS-LTE | |
| 10:15 | St Athan | GCMEJ | RV8 | G-CMEJ | GA Apron | ||
| 10:48 | 11:54 | Lee-on-Solent/Lee-on-Solent | GOJEH | P28A | G-OJEH | ||
| 11:41 | 12:58 | London City/Boston | N142QS | GL6T | N142QS | ||
| 11:44 | Goodwood | PHROS | LNCE | PH-ROS | Diversion, GA Apron | ||
| 16:05 | Biggin Hill | GMOTI | DR40 | G-MOTI | GA Apron | ||
| 18:47 | Jersey | VLZ01C | Volare 01C | CL60 | 2-TRVL | Cambrian Apron |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 17:30 | 17:40 | UHW/Bristol Hosp | "HMD80" | AW.169 | G-NICU |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.