| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 07/06 | CL60 | 2-TRVL | Cambrian Apron | ||||
| 07/06 | 09:47 | -/Swansea | GCMEJ | RV8 | G-CMEJ | ||
| 07/06 | DR40 | G-MOTI | GA Apron | ||||
| 07/06 | LNCE | PH-ROS | GA Apron | ||||
| 07:09 | 08:32 | Dublin/Palma sched | BLX915P/TOM6634 | Bluescan 915P/Tomjet 5EM | A320 | LY-NVM | Positioned in |
| Based | 10:42 | -/Manchester | TOM916P | Tomjet 916P | B738 | G-TUKS | Positioned out |
| 11:13 | 11:56 | Swansea/Swansea | GGFCA | P28A | G-GFCA | ||
| 12:32 | 13:15 | Gloucester/Halfpenny Green | GBEZO | C172 | G-BEZO | ||
| 13:29 | 14:50 | Coventry/Coventry | GBCJO | P28R | G-BCJO | ||
| 14:04 | Swansea | GCMEJ | RV8 | G-CMEJ | GA Apron | ||
| 17:23 | 20:12 | Burgas/Munich | JEI161 | Jet Executive 161 | LJ55 | D-CGBR |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 11:26 | 11:51 | PLS Co Cork/Southwest | EIGHU | A119 | EI-GHU | ||
| 13:02 | 15:40 | Southwest/PLS Co Cork | EIGHU | A119 | EI-GHU |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.