| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 01/06 | 13:55 | -/Midlands Air Festival | SEDXR | SB35 | SE-DXR | ||
| 01/06 | 16:15 | -/Teesside | SERMI | C550 | SE-RMI | ||
| 01:43 | 04:57 | Łódź/Madrid | ENT590F/590 | Enterair 590F/590 | B738 | SP-ESC | |
| 03:35 | 05:26 | Madrid/Madrid | AEA213/212 | Air Europa 213/212 | B738 | EC-LTM | |
| 03:59 | 05:17 | Madrid/Madrid | AEA284/283 | Air Europa 284/283 | B738 | EC-MKL | |
| 12:35 | 18:16 | Goodwood/Southeast | N91727 | M20T | N91727 | ||
| 14:33 | 16:34 | Newcastle/Poznan | GAV266 | Gravity 266 | CRJ9 | OY-MIT | |
| 14:44 | 16:07 | Midlands Air Festival/Teesside | SEDXR | SB35 | SE-DXR | ||
| 19:32 | Bidford | GCMEJ | RV8 | G-CMEJ | GA Apron |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 12:28 | 13:58 | Oxford/Oxford | GCMCG | TWEN | G-CMCG |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.