x
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 07/06 | 09:40 | -/Jersey | VLZ01C | Volare 01C | CL60 | 2-TRVL | |
| 07/06 | 16:17 | -/Biggin Hill | GMOTI | DR40 | G-MOTI | ||
| 07/06 | LNCE | PH-ROS | GA Apron | ||||
| 08/06 | RV8 | G-CMEJ | GA Apron | ||||
| 13:06 | 14:43 | Fairoaks/Fairoaks | GOARA | P28R | G-OARA | ||
| 14:39 | 16:14 | Jersey/Oxford | REV978 | Endurance 978 | BE20 | G-REXB | |
| 15:13 | 16:03 | Lee-on-Solent/Hawarden | BIO02 | Bioflight 02 | P68 | OY-VPB |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.