Log Thursday 06/06/2024
Cardiff IAP ..runway in use 30
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
| 02/06 | 14:32 | -/St Athan |
| GCMEJ | RV8 | G-CMEJ |
|
| 07:33 | 16:34 | Paderborn/Paderborn | PVD83Y | Pad Aviation 83Y | E55P | D-CMMP |
|
| 09:47 | 10:14 | Swansea/Swansea |
| GGFCA | P28A | G-GFCA |
|
| 11:01 | 11:42 | Gloucester/Gloucester |
| GBEZO | C172 | G-BEZO |
|
| 12:40 | 13:38 | Dunkeswell/Kemble |
| GEGTU | C152 | G-EGTU |
|
| 13:11 | 15:07 | Liverpool/Guernsey |
| GEGCD | C172 | G-EGCD |
|
| 13:32 | 15:10 | Pisa/Luton | SAH53P | Smart Jet 53P | BE40 | SP-EAK |
|
| 17:04 | 17:32 | Swansea/Swansea |
| GGFCA | P28A | G-GFCA |
|
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
| 17:13 | 17:20 | North/North |
| Hammer/Hammer 1 | AS65 | ZJ783 | |
| 17:13 | 17:34 | North/North |
| Hammer/Hammer 18 | AS65 | ZJ782 |
|
| 17:13 | 23:26 | North/North |
| Hammer | AS65 | ZJ787 |
|
| 17:32 | 23:26 | North/North |
| Hammer 1/Hammer | AS65 | ZJ783 |
|
Cardiff Heliport | Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
| 03/06 | 10:08 | -/Halfpenny Green | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.