| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 12/05 | 20:20 | BAMC/Heathrow | BAW9179 | Speedbird 9179 | B77W | G-STBC | RTS |
| 18/07 | 12:41 | -/Brindisi | BAH09 | Bahrain 09 | RJ85 | A9C-BDF | |
| 18/07 | 10:50 | -/Bolt Head, Salcombe ? | PHNSC | DR40 | PH-NSC | ||
| 18/07 | 10:34 | -/Bolt Head, Salcombe ? | PHSVU | DR40 | PH-SVU | ||
| 18/07 | 11:02 | -/Bolt Head, Salcombe ? | PHXYZ | DR40 | PH-XYZ | ||
| 07:40 | - | Seattle Boeing Field | N83CW | GLF6 | N83CW | Cambrian Apron | |
| 10:33 | 12:50 | Sandown/Dunkeswell | GLVRS | P28A | G-LVRS | Local flight 11:34-11:56 | |
| 16:24 | - | Heathrow/BAMC | BAW9178 | Speedbird 9178 | B77W | G-STBB | BAMC |
| 18:44 | - | Guernsey>Haverfordwest | N100YY | SR20 | N100YY | GA Apron |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 18/07 | DA42 | N469WW | |||||
| 12:23 | North Weald | GMOUR | GNAT | G-MOUR | To be based ? |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.