| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 19/07 | 11:14 | -/Haverfordwest | N100YY | SR20 | N100YY | ||
| 20/07 | 16:46 | -/Athens | UAE1213 | Uniforce 1213 | C30J | 1216 | |
| 20/07 | 09:10 | -/Leeds-Bradford | REV902P | Endurance 902P | BE20 | G-REXB | |
| 07:20 | - | Charleston/BAMC | BAW9606 | Speedbird 9606 | B78X | G-ZBLI | Delivery |
| 09:57 | 11:15 | Haverfordwest/Haverfordwest | N831JW | S22T | N831JW | ||
| 10:50 | - | Heathrow/BAMC | BAW9180 | Speedbird 9180 | B77W | G-STBM | BAMC |
| 14:44 | 16:14 | Zakynthos/Cologne | TOM6593/65P | Tomjet 6593/65P | A320 | D-ANDI | |
| 18:18 | Tenerife South | UNI107 | Unicair 107 | LJ35 | D-CYES | Cambrian Apron | |
| 19:09 | Manchester | EDC474E | Saltire 474E | E550 | G-WLKR | Stand 17 |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.