| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06/07 | 16:34 | BAMC/Heathrow | BAW9175 | Speedbird 9175 | B77W | G-STBD | RTS |
| 08/07 | C56X | 9H-MGM | Norman Apron | ||||
| 08/07 | 09:20 | -/Palma | DISCV | C25A | D-ISCV | ||
| 08/07 | 09:47 | -/Keflavik | Hasta 10 | C146 | 11-3075 | ||
| 01:36 | 12:26 | Lisbon/Luton | N889AH | GLF5 | N889AH | ||
| 11:35 | 12:22 | Brize Norton/Brize Norton | BCT815 | Blackcat 815 | C17 | ZZ175 | |
| 15:14 | 15:28 | Leeds East/Haverfordwest | PYN01 | Poyston 01 | BE20 | G-FLYW |
ZZ175 - Picture credit IanG
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.