Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 00:50 | TOM659 | Tomjet 9YK | Antalya | ![]() | G-TAWO | Late, 03:23 | |
| 00:50 | TOM6555 | Tomjet 4GX | Tenerife Sur | G-TUMZ | - | ||
| 09:10 | KL1087 | KLM 69Y | Amsterdam | ![]() | PH-EXU | - | |
| 10:10 | FR5538 | Ryanair 5538 | Tenerife Sur | ![]() | ![]() | EI-EVG | - |
| 12:00 | TOM6605 | Tomjet 6GC | Ibiza | ![]() | G-TAWI | Late, 13:18 Frame change | |
| 12:40 | EI3620 | Greenstone 2GC | Belfast City | ![]() | G-CMJN | - | |
| 12:45 | TOM6645 | Tomjet 38Y | Alicante | ![]() | G-TAWO | - | |
| 13:15 | VY1241 | Vueling 1241 | Alicante | ![]() | ![]() | EC-JTR | Late, 15:05 |
| 13:35 | TOM6635 | Tomjet 1JX | Palma Mallorca | ![]() | LY-NVM | Late, 14:58 | |
| 14:15 | FR4950 | Ryanair 3GC | Malaga | ![]() | ![]() | EI-EBE | - |
| 14:55 | VY1260 | Vueling 6AP | Malaga | ![]() | ![]() | EC-LVV | - |
| 16:45 | KL1091 | KLM 47T | Amsterdam | ![]() | D-AKJC | Late, 17:42 | |
| 22:20 | FR634 | Ryanair 97JP | Dublin | ![]() | ![]() | EI-EME | - |
| 22:20 | TOM6685 | Tomjet 9AK | Kos | ![]() | G-TAWI | Diverted to Birmingham | |
| 23:05 | TOM6659 | Tomjet 8CD | Las Palmas | ![]() | G-TAWO | - | |
| 23:55 | TOM6623 | Tomjet 85L | Rhodes | ![]() | LY-NVM | Late, 02:58 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:05 | TOM6604 | Tomjet 604 | Ibiza | G-TUMZ | - | ||
| 06:45 | TOM6644 | Tomjet 5NA | Alicante | ![]() | G-TAWO | - | |
| 07:35 | TOM6634 | Tomjet 5EM | Palma Mallorca | ![]() | LY-NVM | - | |
| 09:40 | KL1088 | KLM 70Y | Amsterdam | ![]() | PH-EXU | - | |
| 10:35 | FR5537 | Ryanair 9ER | Tenerife Sur | ![]() | ![]() | EI-EVG | - |
| 13:10 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJN | - | |
| 13:15 | TOM6684 | Tomjet 3LW | Kos | ![]() | G-TAWI | Late, 15:22 | |
| 13:50 | VY1240 | Vueling 91JW | Alicante | ![]() | ![]() | EC-JTR | Late, 16:26 |
| 13:55 | TOM6658 | Tomjet 47J | Las Palmas | ![]() | G-TAWO | Late, 14:58 | |
| 14:35 | TOM6622 | Tomjet 3EJ | Rhodes | ![]() | LY-NVM | Late, 16:42 | |
| 14:40 | FR4951 | Ryanair 58WM | Malaga | ![]() | ![]() | EI-EBE | - |
| 15:30 | VY1261 | Vueling 7MF | Malaga | ![]() | ![]() | EC-LVV | - |
| 17:15 | KL1092 | KLM 86N | Amsterdam | ![]() | D-AKJC | Late, 18:18 | |
| 22:45 | FR635 | Ryanair 31GJ | Dublin | ![]() | ![]() | EI-EME | - |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.