Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 00:55 | TOM6313 | Tomjet 8VC | Pafos Intl | ![]() | LY-NVM | Late, 02:05 | |
| 02:10 | TOM561 | Tomjet 561 | Dalaman | ![]() | G-TAWP | - | |
| 09:15 | KL1087 | KLM 69Y | Amsterdam | ![]() | ![]() | PH-EXF | - |
| 11:30 | EI3620 | Greenstone 2GC | Belfast City | ![]() | G-CMJJ | - | |
| 11:55 | TOM6493 | Tomjet 6493 | Palma Mallorca | ![]() | G-TAWP | - | |
| 12:55 | TOM6421 | Tomjet 5NE | Dubrovnik | ![]() | LY-NVM | - | |
| 14:30 | TOM6423 | Tomjet 9VB | Lanzarote | ![]() | G-TAWK | Late, 15:26 | |
| 19:20 | FHY631 | Freebird 631 | Dalaman | ![]() | ![]() | TC-FBV | - |
| 19:45 | LM337 | Logan 17Q | Edinburgh | G-SAJK | - | ||
| 21:10 | FR5543 | Ryanair 5MA | Alicante | ![]() | EI-IFZ | - | |
| 21:35 | TOM6413 | Tomjet 53K | Burgas | ![]() | G-TAWP | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | TOM6420 | Tomjet 3XT | Dubrovnik | ![]() | LY-NVM | - | |
| 06:00 | TOM6422 | Tomjet 9AT | Lanzarote | ![]() | G-TAWK | - | |
| 06:00 | TOM6492 | Tomjet 2TK | Palma Mallorca | ![]() | G-TAWP | - | |
| 09:45 | KL1088 | KLM 70Y | Amsterdam | ![]() | ![]() | PH-EXF | Late, 10:50 |
| 12:00 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJJ | - | |
| 13:10 | TOM6412 | Tomjet 4GJ | Burgas | ![]() | G-TAWP | - | |
| 14:45 | TOM694 | Tomjet 694 | Antalya | ![]() | LY-NVM | - | |
| 16:00 | TOM6496 | Tomjet 77H | Larnaca | ![]() | G-TAWK | - | |
| 20:15 | LM338 | Logan 33YB | Edinburgh | G-SAJK | - | ||
| 20:20 | FHY632 | Freebird 632 | Dalaman | ![]() | ![]() | TC-FBV | - |
| 21:35 | FR5544 | Ryanair 40DN | Alicante | ![]() | EI-IFZ | - |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.