Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 00:40 | TOM695 | Tomjet 695 | Antalya | ![]() | G-TAWV | - | |
| 01:40 | TOM675 | Tomjet 3KW | Dalaman | ![]() | G-TAWG | - | |
| 09:50 | KL1087 | KLM 69Y | Amsterdam | ![]() | PH-EXH | - | |
| 11:35 | TOM6539 | Tomjet 2DX | Mahon | ![]() | G-TAWG | - | |
| 12:25 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJL | - | |
| 13:55 | TOM839 | Tomjet 839 | Enfidha | ![]() | G-TAWH | - | |
| 14:25 | FR5538 | Ryanair 6TF | Tenerife Sur | ![]() | EI-IFY | New c/s | |
| 15:45 | FR634 | Ryanair 13YZ | Dublin | ![]() | ![]() | EI-EFY | - |
| 16:55 | KL1093 | City 1093 | Amsterdam | ![]() | PH-EXS | - | |
| 19:15 | LM337 | Logan 17Q | Edinburgh | G-LMTH | - | ||
| 21:00 | TOM6507 | Tomjet 78C | Corfu | ![]() | G-TAWG | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | TOM6538 | Tomjet 7ET | Mahon | ![]() | G-TAWG | - | |
| 07:00 | SE910 | Euro 910 | Ürümqi | - | Cancelled | ||
| 10:20 | KL1088 | KLM 70Y | Amsterdam | ![]() | PH-EXH | - | |
| 12:55 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJL | - | |
| 13:20 | TOM6506 | Tomjet 8HA | Corfu | ![]() | G-TAWG | - | |
| 14:50 | FR5537 | Ryanair 5537 | Tenerife Sur | ![]() | EI-IFY | New c/s | |
| 14:55 | TOM6554 | Tomjet 2CL | Tenerife Sur | ![]() | G-TAWH | - | |
| 16:10 | FR635 | Ryanair 1AM | Dublin | ![]() | ![]() | EI-EFY | - |
| 17:25 | KL1094 | City 1094 | Amsterdam | ![]() | PH-EXS | - | |
| 19:45 | LM338 | Logan 33YB | Edinburgh | G-LMTH | - |





No comments:
Post a Comment
Note: Only a member of this blog may post a comment.