Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:20 | SE921 | Euro 921 | Ürümqi | G-ECLN | Late, 11:11 | ||
| 09:20 | FR634 | Ryanair 13YZ | Dublin | ![]() | ![]() | EI-DWS | - |
| 09:55 | KL1087 | KLM 69Y | Amsterdam | ![]() | PH-EXK | - | |
| 11:30 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMMK | Late, 16:16 | |
| 12:20 | TOM6645 | Tomjet 38Y | Alicante | ![]() | G-TAWX | - | |
| 15:40 | VY1241 | Vueling 35RP | Alicante | ![]() | ![]() | EC-MBT | - |
| 16:55 | KL1093 | City 1093 | Amsterdam | ![]() | PH-EXP | - | |
| 23:05 | TOM6659 | Tomjet 8CD | Las Palmas | ![]() | G-TAWX | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:15 | TOM6644 | Tomjet 5NA | Alicante | ![]() | G-TAWX | - | |
| 09:45 | FR635 | Ryanair 1AM | Dublin | ![]() | ![]() | EI-DWS | - |
| 10:25 | KL1088 | KLM 70Y | Amsterdam | ![]() | PH-EXK | - | |
| 12:00 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMMK | Late, 16:59 | |
| 13:45 | TOM6658 | Tomjet 47J | Las Palmas | ![]() | G-TAWX | Late, 14:48 | |
| 16:20 | VY1240 | Vueling 554P | Alicante | ![]() | ![]() | EC-MBT | - |
| 17:25 | KL1094 | City 1094 | Amsterdam | ![]() | PH-EXP | - |







No comments:
Post a Comment
Note: Only a member of this blog may post a comment.