| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10/11 | 07:15 | -/Manchester | GAC913M | Dream Team 913M | C510 | OE-FBD | |
| 10:07 | 14:01 | Rochester/Rochester | INV04 | Invicta 04 | P28R | G-CMPA | |
| 10:13 | 15:33 | Rochester/Rochester | INV06 | Invicta 06 | PA32 | G-FRAG | |
| 10:21 | 14:18 | Rochester/Rochester | INV07 | Invicta 07 | CH7A | G-BSLW | |
| 10:22 | 14:02 | Rochester/Rochester | INV08 | Invicta 08 | P28A | G-KAIR | |
| 10:25 | 14:33 | Rochester/Rochester | INV05 | Invicta 05 | C152 | G-FLIP | |
| 10:38 | 14:04 | Rochester/Rochester | INV02 | Invicta 02 | C172 | G-EDTO | |
| 11:29 | 16:36 | Aldergrove/Northolt | EMC2 | Nightingale 2 | PC12 | G-LUSO | |
| 14:38 | 16:06 | Birmingham/Nice | SAH48P | Smart Jet 48P | BE40 | SP-ATT | |
| 15:59 | 15:59 | Blackbushe/Blackbushe | GTESG | DA42 | G-TESG | Training | |
| 17:57 | 17:57 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| 18:38 | 18:38 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
G-EDTO - Picture credit StuC
G-LUSO - Picture credit StuC
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 09:52 | - | Manchester/eCube | EXS75AN | Channex 75AN | B752 | G-LSAN | eCube |
| 10:46 | T14:00 D15:15 | Bristol/Bristol | GONET | P28A | G-ONET | ||
| 11:34 | 14:16 | Blackpool/Blackpool | Albatross | L39 | G-SHMB | ||
| 12:56 | 14:15 | Blackbushe/Blackbushe | Able 03 | P28A | G-BCIR |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.