| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 04/11 | CL60 | 2-TRVL | Cambrian Apron | ||||
| 07:46 | 18:32 | Paderborn/Paderborn | PVD43D | Pad Aviation 43D | E505 | D-CTOR | |
| 10:01 | 13:25 | Cranfield>PLS Pembrey/PLS Pembrey | SXN14 | Saxonair 14 | A109 | G-VIVE | |
| 14:00 | 14:00 | Gloucester/Gloucester | AOS57 | Aeros 57 | DA42 | G-SUEI | Training |
| 15:08 | 15:33 | Jersey/Baldonnel | IRL285 | Irish 285 | C295 | 285 | Training |
| 17:10 | 17:10 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 19:06 | Le Mans | F-HLFE | C55B | F-HLFE | Norman Apron |
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10:07 | c12:25 | ?/? | N449C | A109 | N449C |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.