Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:30 | SE921 | Euro 921 | Ürümqi | G-ECLB | Late, 08:53 | ||
| 09:50 | KL1087 | KLM 69Y | Amsterdam | ![]() | PH-EXP | - | |
| 12:25 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJJ | Late, 13:29 | |
| 14:25 | FR5538 | Ryanair 6TF | Tenerife Sur | ![]() | EI-HGS | - | |
| 15:45 | FR634 | Ryanair 13YZ | Dublin | ![]() | ![]() | EI-EKW | - |
| 16:55 | KL1093 | City 1093 | Amsterdam | ![]() | PH-EXN | - | |
| 19:15 | LM337 | Logan 17Q | Edinburgh | G-LMTG | - | ||
| 19:55 | TOM6555 | Tomjet 4GX | Tenerife Sur | ![]() | G-TAWY | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:30 | SE920 | Euro 920 | Ürümqi | G-ECLB | Late, 13:42 | ||
| 10:20 | KL1088 | KLM 70Y | Amsterdam | ![]() | PH-EXP | - | |
| 10:45 | TOM6554 | Tomjet 2CL | Tenerife Sur | ![]() | G-TAWY | - | |
| 12:55 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJJ | Late, 14:08 | |
| 14:50 | FR5537 | Ryanair 5537 | Tenerife Sur | ![]() | EI-HGS | - | |
| 16:10 | FR635 | Ryanair 1AM | Dublin | ![]() | ![]() | EI-EKW | - |
| 17:25 | KL1094 | City 1094 | Amsterdam | ![]() | PH-EXN | - | |
| 19:45 | LM338 | Logan 33YB | Edinburgh | G-LMTG | - |





No comments:
Post a Comment
Note: Only a member of this blog may post a comment.