Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:10 | SE921 | Euro 921 | Ürümqi | G-ECLB | Div to Bournemouth | ||
| 09:20 | FR634 | Ryanair 13YZ | Dublin | ![]() | ![]() | EI-EGA | Late, 14:09 |
| 09:50 | KL1087 | KLM 69Y | Amsterdam | ![]() | - | Cancelled | |
| 11:30 | EI3620 | Greenstone 2CB | Belfast City | ![]() | - | Cancelled | |
| 12:20 | TOM6645 | Tomjet 38Y | Alicante | ![]() | G-TAWY | Late, 21:56 | |
| 15:40 | VY1241 | Vueling 35RP | Alicante | ![]() | ![]() | EC-MGE | - |
| 16:55 | KL1093 | City 1093 | Amsterdam | ![]() | PH-EXS | - | |
| 23:05 | TOM6659 | Tomjet 8CD | Las Palmas | G-TUMX | Late, 01:34 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:15 | TOM6644 | Tomjet 5NA | Alicante | ![]() | G-TAWY | Late, 16:04 | |
| 09:45 | FR635 | Ryanair 1AM | Dublin | ![]() | ![]() | EI-EGA | Late, 14:56 |
| 10:20 | KL1088 | KLM 70Y | Amsterdam | ![]() | - | Cancelled | |
| 12:00 | EI3621 | Greenstone 21C | Belfast City | ![]() | - | Cancelled | |
| 13:45 | TOM6658 | Tomjet 47J | Las Palmas | G-TUMX | Late, 16:26 | ||
| 16:20 | VY1240 | Vueling 554P | Alicante | ![]() | ![]() | EC-MGE | - |
| 17:25 | KL1094 | City 1094 | Amsterdam | ![]() | PH-EXS | - |







No comments:
Post a Comment
Note: Only a member of this blog may post a comment.