Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 09:50 | KL1087 | KLM 69Y | Amsterdam | ![]() | PH-EXR | - | |
| 11:30 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJJ | - | |
| 13:10 | SE921 | Euro 921 | Ürümqi | G-ECLN | Late, 20:30 | ||
| 15:35 | LM337 | Logan 17Q | Edinburgh | G-SAJF | - | ||
| 16:55 | KL1093 | City 1093 | Amsterdam | ![]() | PH-EXW | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10:20 | KL1088 | KLM 70Y | Amsterdam | ![]() | PH-EXR | - | |
| 12:00 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJJ | - | |
| 16:05 | LM338 | Logan 33YB | Edinburgh | G-SAJF | - | ||
| 17:25 | KL1094 | City 1094 | Amsterdam | ![]() | PH-EXW | - | |
| 18:20 | SE920 | Euro 920 | Ürümqi | G-ECLN | Late, 09:18 Thurs |


No comments:
Post a Comment
Note: Only a member of this blog may post a comment.