Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 09:20 | FR634 | Ryanair 13YZ | Dublin | ![]() | ![]() | 9H-QBV | - |
| 09:55 | KL1087 | KLM 69Y | Amsterdam | ![]() | ![]() | PH-EZB | - |
| 11:30 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJM | - | |
| 12:20 | TOM6645 | Tomjet 38Y | Alicante | ![]() | G-TUKW | Frame change | |
| 14:40 | TOM6605 | Tomjet 6GC | Chambéry | ![]() | G-TAWU | - | |
| 15:40 | VY1241 | Vueling 35RP | Alicante | ![]() | ![]() | EC-MDZ | - |
| 16:55 | KL1093 | City 1093 | Amsterdam | ![]() | ![]() | PH-EZG | - |
| 23:05 | TOM6659 | Tomjet 8CD | Las Palmas | ![]() | G-TUKW | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 05:00 | SE920 | Euro 920 | Ürümqi | G-ECLN | Late, 10:34 | ||
| 06:15 | TOM6644 | Tomjet 5NA | Alicante | ![]() | G-TUKO | - | |
| 09:45 | FR635 | Ryanair 1AM | Dublin | ![]() | ![]() | 9H-QBV | - |
| 10:25 | KL1088 | KLM 70Y | Amsterdam | ![]() | ![]() | PH-EZB | - |
| 12:00 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJM | - | |
| 13:45 | TOM6658 | Tomjet 47J | Las Palmas | ![]() | G-TUKW | - | |
| 16:00 | TOM6604 | Tomjet 604 | Chambéry | ![]() | G-TAWU | - | |
| 16:20 | VY1240 | Vueling 554P | Alicante | ![]() | ![]() | EC-MDZ | - |
| 17:25 | KL1094 | City 1094 | Amsterdam | ![]() | ![]() | PH-EZG | - |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.