Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:10 | SE921 | Euro 921 | Ürümqi | G-ECLN | Div BOH 16:25 | ||
| 09:50 | KL1087 | KLM 69Y | Amsterdam | ![]() | - | Cancelled | |
| 12:25 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJL | CDF Hold 14:22, landed 14:59 | |
| 16:20 | VY1241 | Vueling 35RP | Alicante | ![]() | ![]() | EC-LUN | Div BHX 16:26 |
| 16:55 | KL1093 | City 1093 | Amsterdam | ![]() | ![]() | PH-EZB | - |
| 19:30 | TOM6423 | Tomjet 9VB | Lanzarote | ![]() | G-TUKO | Operating to LGW |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10:20 | KL1088 | KLM 70Y | Amsterdam | ![]() | - | Cancelled | |
| 10:30 | TOM6422 | Tomjet 9AT | Lanzarote | ![]() | G-TUKO | Late, 18:20 | |
| 12:55 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJL | Late, 15:39 | |
| 17:00 | VY1240 | Vueling 554P | Alicante | ![]() | ![]() | EC-LUN | Late, 21:48 |
| 17:25 | KL1094 | City 1094 | Amsterdam | ![]() | ![]() | PH-EZB | - |






No comments:
Post a Comment
Note: Only a member of this blog may post a comment.