| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 29/12 | B744 | G-ONEF | Echo | ||||
| 03/01 | 13:44 | -/Orlando | N2425J | G650 | N2425J | ||
| 13:05 | 13:48 | Teesside/Teesside | SYG332T/333T | Synergy 332T/333T | B738 | G-HODL | Training |
| 13:42 | 15:39 | Humberside>task/Humberside | SRD224B | Coastguard 224B | BE20 | G-HMGC | |
| 14:40 | 14:40 | Oxford/Oxford | EXM101 | Exam 101 | DA42 | G-LDGF | Training |
| 16:37 | 18:06 | Monastir/Nuremberg | IFA2006 | Red Angel 2006 | LJ60 | D-CITA | |
| 19:37 | Tenerife Sur>Bristol | EXS1894 | Channex 46WQ | B738 | G-JZHO | Diversion, Stand 11 | |
| 20:07 | 23:34 | Copenhagen>Bristol/Bristol | RYR746/445 | Ryanair 3DG/445 | B738 | EI-EME | Diversion, Stand 9 |
| 20:17 | 22:03 | Teesside/Aberdeen | LOG815/815P | Logan 815/815P | E145 | G-SAJE | |
| 21:32 | Fuerteventura>Bristol | TOM6665 | Tomjet 52V | B38M | G-TUMU | Diversion, Stand 3 |
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.