| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 11/01 | 21:37 | -/Pau | LWG2701 | Luxwing 2701 | DH8D | 9H-LWA | |
| 11/01 | 14:28 | -/Dublin | VJH357 | Vista Germany 357 | C56X | D-CDCM | |
| 08:03 | 12:39 | Aldergrove/Newcastle | EMC3 | Nightingale 3 | PC12 | G-ISJE | |
| 09:53 | 09:53 | HLS Tredodridge/Heliport | HLE67 | Helimed 67E | EC45 | G-WROL | Training |
| 12:20 | 14:58 | Lee-on-Solent/Lee-on-Solent | GOJEH | P28A | G-OJEH | ||
| 14:53 | 15:16 | Oxford/Oxford | GLDGA | DA42 | G-LDGA | Training |
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.