Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 09:25 | VY1260 | Vueling 1260 | Malaga | ![]() | ![]() | EC-KDG | - |
| 09:50 | KL1087 | KLM 69Y | Amsterdam | ![]() | ![]() | PH-EZV | - |
| 11:30 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJL | - | |
| 16:55 | KL1093 | City 1093 | Amsterdam | ![]() | PH-EXR | - | |
| 22:00 | TOM6313 | Tomjet 8VC | Pafos Intl | ![]() | G-TUKT | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10:10 | VY1261 | Vueling 1261 | Malaga | ![]() | ![]() | EC-KDG | - |
| 10:20 | KL1088 | KLM 70Y | Amsterdam | ![]() | ![]() | PH-EZV | - |
| 11:10 | TOM6312 | Tomjet 40X | Pafos Intl | ![]() | G-TUKT | - | |
| 12:00 | EI3621 | Greenstone 21C | Belfast City | ![]() | C-CMJL | - | |
| 17:25 | KL1094 | City 1094 | Amsterdam | ![]() | PH-EXR | - |






No comments:
Post a Comment
Note: Only a member of this blog may post a comment.