Log Friday 14/02/2025
Cardiff IAP ..runway in use 12
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
| 10:34 | 11:26 | Kemble/Kemble |
| GVICC | P28A | G-VICC |
|
| 11:24 | 11:24 | Gloucester/Gloucester | EXM67 | Exam 67 | DA42 | G-SUEM | Training |
| 11:34 | 13:15 | Gloucester/Gloucester |
| GBBXW | P28A | G-BBXW |
|
| 14:52 | 15:48 | Kemble/Kemble |
| GVICC | P28A | G-VICC |
|
| 16:16 | 16:16 | Gloucester/Gloucester | EXM67 | Exam 67 | DA42 | G-SUEM | Training |
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
| 09/01 | 12:01 | Caerdav/Gatwick | RYR7076 | Ryanair 7076 | B738 | EI-ENR | |
Cardiff Heliport | Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|
| |
| |
|
| |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.