| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 27/01 | A343 | 9H-BIG | Stand 6 | ||||
| 28/01 | B744 | G-UNET | Echo | ||||
| 31/01 | B744 | G-ONEE | Golf | ||||
| 31/01 | 10:25 | Draycott Farm | GASNW | C172 | G-ASNW | ||
| 31/01 | PA34 | G-JANN | GA Apron | ||||
| 06:13 | 08:56 | Bridgetown/Aldergrove | TOM239/9178 | Tomjet 239/9178 | B788 | G-TUIF | |
| 10:45 | 10:45 | Pencoed/Dafen | HLE57 | Helimed 57E | H145 | G-WOBR | Training |
| 11:59 | 11:59 | Abertillery/Grange Hosp Cwmbran | HLE67 | Helimed 67E | H145 | G-WROL | Training |
| 12:52 | 14:45 | Humberside/Humberside | SRD224B/E | Coastguard 224B/R | B350 | G-HMGG | |
| 13:33 | 14:42 | Manchester/Las Palmas sched | TOM900P/6658 | Tomjet 900P/47J | B738 | G-TAWY | Positioned in |
| 13:59 | - | Heathrow/BAMC | BAW9170 | Speedbird 9170 | B788 | G-ZBJA | BAMC |
| 15:19 | Hawarden | BIO01 | Bioflight 01 | P68 | OY-VPA | GA Apron | |
| 21:02 | Gatwick | ENT3022 | Enterair 3022 | B738 | SP-ENX | Stand 9 |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 31/01 | P28A | G-BUMP | Horizon |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.