| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 14:29 | Kittila | EXS086C | Channex 086C | B738 | G-JZDA | Stand 11 | |
| 11:52 | 14:25 | Gloucester/Gloucester | GBBXW | P28A | G-BBXW | ||
| 12:00 | 12:00 | Exeter/Exeter | DRT05 | Dartmoor 05 | BE76 | G-BIMZ | Training |
| 12:38 | 12:38 | Gloucester/Gloucester | GSUEI | DA42 | G-SUEI | Training | |
| 13:22 | 14:27 | Biggin Hill/Baldonnel | IRL272 | Irish 272 | EC35 | 272 | |
| 14:38 | 16:07 | Lee-on-Solent/Lee-on-Solent | GCLRW | P28R | G-CLRW |
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.