Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:20 | 00:07 | TOM6555 | Tomjet 4GX | Tenerife Sur | ![]() | G-TUKT | ||
| 09:20 | 09:13 | FR634 | Ryanair 13YZ | Dublin | ![]() | ![]() | 9H-QFB | |
| 09:55 | 09:53 | KL1087 | KLM 69Y | Amsterdam | ![]() | ![]() | PH-EZW | |
| 11:30 | 11:28 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJJ | ||
| 11:55 | 12:38 | TOM6645 | Tomjet 38Y | Alicante | ![]() | G-TUKT | ||
| 15:40 | 15:23 | VY1241 | Vueling 35RP | Alicante | ![]() | ![]() | EC-MOG | |
| 16:55 | 17:07 | KL1093 | City 1093 | Amsterdam | ![]() | ![]() | PH-EZE | |
| 23:05 | 22:51 | TOM6659 | Tomjet 8CD | Las Palmas | ![]() | G-TUKT |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:44 | TOM6644 | Tomjet 5NA | Alicante | ![]() | G-TUKT | ||
| 09:45 | 09:58 | FR635 | Ryanair 1AM | Dublin | ![]() | ![]() | 9H-QFB | |
| 10:25 | 10:33 | KL1088 | KLM 70Y | Amsterdam | ![]() | ![]() | PH-EZW | |
| 12:00 | 12:19 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJJ | ||
| 13:45 | 14:04 | TOM6658 | Tomjet 47J | Las Palmas | ![]() | G-TUKT | ||
| 16:20 | 16:15 | VY1240 | Vueling 554P | Alicante | ![]() | ![]() | EC-MOG | |
| 17:25 | 17:56 | KL1094 | City 1094 | Amsterdam | ![]() | ![]() | PH-EZE |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.