Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:20 | 00:26 | TOM6555 | Tomjet 4GX | Tenerife Sur | ![]() | G-TUKT | ||
| 09:20 | 09:00 | FR634 | Ryanair 13YZ | Dublin | ![]() | ![]() | EI-GSI | |
| 09:55 | 10:00 | KL1087 | KLM 69Y | Amsterdam | ![]() | PH-EXH | ||
| 11:30 | 11:18 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJL | ||
| 11:55 | 12:02 | TOM6645 | Tomjet 38Y | Alicante | ![]() | G-TUKT | ||
| 15:40 | 16:20 | VY1241 | Vueling 35RP | Alicante | ![]() | ![]() | EC-LOP | |
| 16:55 | 16:50 | KL1093 | City 1093 | Amsterdam | ![]() | ![]() | PH-EXY | |
| 23:05 | 23:16 | TOM6659 | Tomjet 8CD | Las Palmas | ![]() | G-TUKT |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:17 | TOM6644 | Tomjet 5NA | Alicante | ![]() | G-TUKT | ||
| 09:45 | 09:45 | FR635 | Ryanair 1AM | Dublin | ![]() | ![]() | EI-GSI | |
| 10:25 | 10:42 | KL1088 | KLM 70Y | Amsterdam | ![]() | PH-EXH | ||
| 12:00 | 12:05 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJL | ||
| 13:45 | 13:52 | TOM6658 | Tomjet 47J | Las Palmas | ![]() | G-TUKT | ||
| 16:20 | 17:16 | VY1240 | Vueling 554P | Alicante | ![]() | ![]() | EC-LOP | |
| 17:25 | 17:30 | KL1094 | City 1094 | Amsterdam | ![]() | ![]() | PH-EXY |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.