Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 07:55 | 07:51 | FR634 | Ryanair 13YZ | Dublin | ![]() | EI-IFP | ||
| 09:50 | 09:31 | KL1087 | KLM 69Y | Amsterdam | ![]() | PH-EXR | ||
| 12:25 | 12:12 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMMT | ||
| 14:10 | 14:45 | TOM6715 | Tomjet 7WJ | Malaga | ![]() | G-TUKT | ||
| 16:55 | 16:46 | KL1093 | City 1093 | Amsterdam | ![]() | ![]() | PH-EXV | |
| 20:10 | 19:57 | LM337 | Logan 17Q | Edinburgh | G-LMTF | |||
| 23:50 | 00:34 Mon | TOM6707 | Tomjet 5YJ | Lanzarote | ![]() | G-TUKT |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 07:55 | 08:30 | TOM6714 | Tomjet 5YK | Malaga | ![]() | G-TUKT | ||
| 08:20 | 08:32 | FR635 | Ryanair 1AM | Dublin | ![]() | EI-IFP | ||
| 10:20 | 10:17 | KL1088 | KLM 70Y | Amsterdam | ![]() | PH-EXR | ||
| 12:55 | 12:59 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMMT | ||
| 15:10 | 16:12 | TOM6706 | Tomjet 1JE | Lanzarote | ![]() | G-TUKT | ||
| 17:25 | 17:32 | KL1094 | City 1094 | Amsterdam | ![]() | ![]() | PH-EXV | |
| 20:45 | 20:51 | LM338 | Logan 33YB | Edinburgh | G-LMTF |





No comments:
Post a Comment
Note: Only a member of this blog may post a comment.