Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 09:25 | 09:26 | VY1260 | Vueling 1260 | Malaga | ![]() | ![]() | EC-MVE | |
| 09:50 | 09:43 | KL1087 | KLM 69Y | Amsterdam | ![]() | PH-EXG | ||
| 11:30 | 11:30 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJM | ||
| 15:35 | 15:17 | LM337 | Logan 17Q | Edinburgh | G-SAJD | |||
| 16:55 | 16:56 | KL1093 | City 1093 | Amsterdam | ![]() | PH-EXG | ||
| 21:45 | 21:17 | TOM6313 | Tomjet 8VC | Pafos Intl | ![]() | G-TUKT |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 10:10 | 10:30 | VY1261 | Vueling 1261 | Malaga | ![]() | ![]() | EC-MVE | |
| 10:20 | 10:22 | KL1088 | KLM 70Y | Amsterdam | ![]() | PH-EXG | ||
| 10:55 | 11:02 | TOM6312 | Tomjet 40X | Pafos Intl | ![]() | G-TIKT | ||
| 12:00 | 12:09 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJM | ||
| 16:05 | 15:57 | LM338 | Logan 33YB | Edinburgh | G-SAJD | |||
| 17:25 | 17:33 | KL1094 | City 1094 | Amsterdam | ![]() | PH-EXG |





No comments:
Post a Comment
Note: Only a member of this blog may post a comment.