| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 28/03 | E35L | 9H-WFC | Cambrian Apron | ||||
| 09:30 | Blackbushe | GCCND | RV9 | G-CCND | GA Apron | ||
| 10:18 | 10:18 | Gloucester/Gloucester | AOS55 | Aeros 55 | DA42 | G-SUEI | Training |
| 11:27 | 14:58 | Southend/Shannon | BRO27 | Broadsword 27 | B722 | G-OSRA | |
| 16:38 | 17:00 | Blackbushe/Blackbushe | GCTCF | DA42 | G-CTCF | Training | |
| 16:52 | 17:21 | Welshpool/Halfpenny Green | GCMTG | P28A | G-CMTG |
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10:22 | - | Dusseldorf/eCube | FIE777 | Armrider 777 | A319 | ER-00002 | eCube |
| 13:06 | c.14:00 | Swansea/Swansea | GBAMC | C150 | G-BAMC | ||
| 17:50 | - | Lisbon/eCube | TAP9749 | Air Portugal 9749 | A320 | CS-TMW | eCube |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.