| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 28/03 | E35L | 9H-WFC | Cambrian Apron | ||||
| 11:28 | 12:30 | Jersey/Jersey | N3522 | PA30 | N3522 | ||
| 11:34 | 11:34 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 11:55 | 16:50 | Crosland Moor/Crosland Moor | GVLTT | DA42 | G-VLTT | ||
| 13:11 | 16:22 | Shoreham/Shoreham | GNIKE | P28A | G-NIKE | ||
| 15:06 | 15:23 | Oxford/Oxford | GLDGG | DA42 | G-LDGG | Training | |
| 18:03 | 18:20 | Oxford/Oxford | GLDGG | DA42 | G-LDGG | Training |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 11:38 | 15:40 | Sywell/Sywell | GBSDH | DR40 | G-BSDH | ||
| 11:50 | 12:14 | Swansea/Swansea | GGOHI | C208 | G-GOHI | ||
| 14:22 | - | Kaunas/Caerdav | OEIEL | A320 | OE-IEL | Volotea scheme | |
| 16:06 | 16:37 | Penllyn/Heliport | GPXMI | A109 | G-PXMI |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.